IMF's SDDS

Download

Statistical Calendar IMF's SDDS

Statistic Name 2024.01 2024.02 2024.03 2024.04 2024.05 2024.06 2024.07 2024.08 2024.09 2024.10 2024.11 2024.12
National Accounts 1.25 08:00 (2023.4/4 advance estimate)
- 3.5 08:00 (2023.4/4 preliminary)
4.25 08:00 (2024.1/4 advance estimate)
- 6.5 08:00 (2020 comprehensive revision)
6.5 08:00 (2024.1/4 preliminary)
7.25 08:00 (2024.2/4 advance estimate)
- 9.5 08:00 (2024.2/4 preliminary)
10.24 08:00 (2024.3/4 advance estimate)
- 12.18 08:00 (2020 comprehensive revision(2nd))
12.5 08:00 (2024.3/4 preliminary)
Forward-looking Indicators Composite Business Sentiment Index 1) 1.25 06:00 (2024.1)
2.21 06:00 (2024.2)
3.27 06:00 (2024.3)
4.25 06:00 (2024.4)
5.22 06:00 (2024.5)
6.27 06:00 (2024.6)
7.25 06:00 (2024.7)
8.21 06:00 (2024.8)
9.27 06:00 (2024.9)
10.24 06:00 (2024.10)
11.27 06:00 (2024.11)
12.27 06:00 (2024.12)
Producer Price Index1) 1.23 06:00 (2023.12)
2.21 06:00 (2024.1)
3.22 06:00 (2024.2)
4.23 06:00 (2024.3)
5.22 06:00 (2024.4)
6.21 06:00 (2024.5)
7.23 06:00 (2024.6)
8.21 06:00 (2024.7)
9.24 06:00 (2024.8)
10.22 06:00 (2024.9)
11.20 06:00 (2024.10)
12.20 06:00 (2024.11)
Analytical accounts of the central bank (Preliminary) 1.17 12:00 (2023.12)
2.16 12:00 (2023.1)
3.15 12:00 (2024.2)
4.16 12:00 (2024.3)
5.16 12:00 (2024.4)
6.14 12:00 (2024.5)
7.15 12:00 (2024.6)
8.13 12:00 (2024.7)
9.13 12:00 (2024.8)
10.16 12:00 (2024.9)
11.14 12:00 (2024.10)
12.16 12:00 (2024.11)
Analytical accounts of the central bank (Final) 1.17 12:00 (2023.11)
2.16 12:00 (2023.12)
3.15 12:00 (2024.1)
4.16 12:00 (2024.2)
5.16 12:00 (2024.3)
6.14 12:00 (2024.4)
7.15 12:00 (2024.5)
8.13 12:00 (2024.6)
9.13 12:00 (2024.7)
10.16 12:00 (2024.8)
11.14 12:00 (2024.9)
12.16 12:00 (2024.10)
Analytical accounts of the banking sector (Monetary survey) (Preliminary) 1.31 17:00 (2023.12)
2.29 17:00 (2024.1)
3.29 17:00 (2024.2)
4.30 17:00 (2024.3)
5.31 17:00 (2024.4)
6.28 17:00 (2024.5)
7.31 17:00 (2024.6)
8.30 17:00 (2024.7)
9.30 17:00 (2024.8)
10.31 17:00 (2024.9)
11.29 17:00 (2024.10)
12.31 17:00 (2024.11)
Analytical accounts of the banking sector (Monetary survey) (Final) 1.17 12:00 (2023.11)
2.16 12:00 (2023.12)
3.15 12:00 (2024.1)
4.16 12:00 (2024.2)
5.16 12:00 (2024.3)
6.14 12:00 (2024.4)
7.15 12:00 (2024.5)
8.13 12:00 (2024.6)
9.13 12:00 (2024.7)
10.16 12:00 (2024.8)
11.14 12:00 (2024.9)
12.16 12:00 (2024.10)
Interest Rates (Weighted Average Rates) 1.31 12:00 (2023.12)
2.29 12:00 (2024.1)
3.29 12:00 (2024.2)
4.29 12:00 (2024.3)
5.31 12:00 (2024.4)
6.28 12:00 (2024.5)
7.31 12:00 (2024.6)
8.30 12:00 (2024.7)
9.27 12:00 (2024.8)
10.31 12:00 (2024.9)
11.27 12:00 (2024.10)
12.27 12:00 (2024.11)
Balance of Payments 1.9 08:00 (2023.11)
2.7 08:00 (2023.12)
3.8 08:00 (2024.1)
4.5 08:00 (2024.2)
5.9 08:00 (2024.3)
6.11 08:00 (2024.4)
7.5 08:00 (2024.5)
8.7 08:00 (2024.6)
9.6 08:00 (2024.7)
10.8 08:00 (2024.8)
11.7 08:00 (2024.9)
12.6 08:00 (2024.10)
International Reserves 1.4 06:00 (2023.12)
2.5 06:00 (2024.1)
3.6 06:00 (2024.2)
4.3 06:00 (2024.3)
5.7 06:00 (2024.4)
6.5 06:00 (2024.5)
7.3 06:00 (2024.6)
8.5 06:00 (2024.7)
9.4 06:00 (2024.8)
10.4 06:00 (2024.9)
11.5 06:00 (2024.10)
12.4 06:00 (2024.11)
International Reserves/ Foreign Currency Liquidity NLT31 (2023.12)
NLT29 (2024.1)
NLT31 (2024.2)
NLT30 (2024.3)
NLT31 (2024.4)
NLT30 (2024.5)
NLT31 (2024.6)
NLT31 (2024.7)
NLT30 (2024.8)
NLT31 (2024.9)
NLT30 (2024.10)
NLT31 (2024.11)
International Investment Position - 2.27 12:00 (2023)
- - 5.22 12:00 (2024.1/4)
- - 8.21 12:00 (2024.2/4)
- - 11.20 12:00 (2024.3/4)
-
Gross External Debt Position - 2.27 12:00 (2023.4/4)
- - 5.22 12:00 (2024.1/4)
- - 8.21 12:00 (2024.2/4)
- - 11.20 12:00 (2024.3/4)
-
  1. Note : 1) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.

내가 본 콘텐츠