Currency in circulation

Legal Tender

These banknotes and coins were put into circulation between 1962 and 2009. Some of these currencies are no longer issued but they are still legal tender. For more information about Korea Notes in circulation click here

Banknotes

Banknotes
Denomination Version First Issue Issue Ceased Currency
50,000 won first June 23, 2009 (2009 year)50,000 won
10,000 won Ba(6th) January 22, 2007 (2007 year)10,000 won
10,000 won Ma(5th) June 19, 2000 June 1, 2016 (2000 year)10,000 won
10,000 won Ra(4th) January 20, 1994 June 1, 2016 (1994 year)10,000 won
10,000 won Da(3rd) October 8, 1983 June 1, 2016 (1983 year)10,000 won
10,000 won Na(2nd) June 15, 1979 May 12, 1993 (1979 year)10,000 won
10,000 won Ga(1st) June 12, 1973 November 10, 1981 (1973 year)10,000 won
5,000 won Ma(5th) January 2, 2006 (2006 year)5,000 won
5,000 won Ra(4th) June 12, 2002 June 1, 2016 (2002 year)5,000 won
5,000 won Da(3rd) June 11, 1983 June 1, 2016 (1983 year)5,000 won
5,000 won Na(2nd) June 1, 1977 May 12, 1993 (1977 year)5,000 won
5,000 won Ga(1st) July 1, 1972 December 1, 1980 (1972 year)5,000 won
1,000 won Da(3rd) January 22, 2007 (2007 year)1,000 won
1,000 won Na(2nd) June 11, 1983 June 1, 2016 (1983 year)1,000 won
1,000 won Ga(1st) August 14, 1975 May 12, 1993 (1975 year)1,000 won
500 won Da(3rd) September 1, 1973 May 12, 1993 (1973 year)500 won
500 won Na(2nd) August 16, 1966 May 10, 1975 (1966 year)500 won
500 won Ga(1st) June 10, 1962 February 3, 1967 (1962 year)500 won
100 won Da(3rd) August 14, 1965 December 1, 1980 (1965 year)100 won
100 won Na(2nd) November 1, 1962 October 30, 1973 (1962 year)100 won
100 won Ga(1st) June 10, 1962 February 14, 1969 (1962 year)100 won
50 won Na(2nd) March 21, 1969 October 30, 1973 (1969 year)50 won
50 won Ga(1st) June 10, 1962 May 20, 1970 (1962 year)50 won
10 won Na(2nd) September 21, 1962 October 30, 1973 (1962 year)10 won
10 won Ga(1st) June 10, 1962 September 1, 1962 (1962 year)10 won
5 won Ga(1st) June 10, 1962 May 1, 1969 (1962 year)5 won
1 won Ga(1st) June 10, 1962 May 20, 1970 (1962 year)1 won

Coin

Coin
Denomination Version First Issue

Issue
Ceased

Currency
500 won Ga(1st) June 12, 1982 500 won(1982 year)
100 won Na(2nd) January 15, 1983 100 won(1983 year)
100 won Ga(1st) November 30, 1970 100 won(1970 year)
50 won Na(2nd) January 15, 1983 50 won(1983 year)
50 won Ga(1st) December 1, 1972 50 won(1972 year)
10 won Ra(4th) December 18, 2006 10 won(2006 year)
10 won Da(3rd) January 15, 1983 10 won(1983 year)
10 won Na(2nd) June 16, 1970 10 won(1970 year)
10 won Ga(1st) August 16, 1966 10 won(1966 year)
5 won Da(3rd) January 15, 1983 5 won(1983 year)
5 won Na(2nd) December 1, 1972 5 won(1972 year)
5 won Ga(1st) March 21, 1969 5 won(1969 year)
1 won Da(3rd) January 15, 1983 1 won(1983 year)
1 won Na(2nd) August 26, 1968 1 won(1968 year)
1 won Ga(1st) August 16, 1966 December 1, 1980 1 won(1966 year)

내가 본 콘텐츠