By Statistics

Download

Statistical Calendar - By Statistics1)

Statistical Calendar - By Statistics
Statistic Name 2024.01 2024.02 2024.03 2024.04 2024.05 2024.06 2024.07 2024.08 2024.09 2024.10 2024.11 2024.12
Monetary and Liquidity Aggregates 1.17 12:00 (2023.11)
2.16 12:00 (2023.12)
3.15 12:00 (2024.1)
4.16 12:00 (2024.2)
5.16 12:00 (2024.3)
6.14 12:00 (2024.4)
7.15 12:00 (2024.5)
8.13 12:00 (2024.6)
9.13 12:00 (2024.7)
10.16 12:00 (2024.8)
11.14 12:00 (2024.9)
12.16 12:00 (2024.10)
Interest Rates 1.31 12:00 (2023.12)
2.29 12:00 (2024.1)
3.29 12:00 (2024.2)
4.29 12:00 (2024.3)
5.31 12:00 (2024.4)
6.28 12:00 (2024.5)
7.31 12:00 (2024.6)
8.30 12:00 (2024.7)
9.27 12:00 (2024.8)
10.31 12:00 (2024.9)
11.27 12:00 (2024.10)
12.27 12:00 (2024.11)
Household Credit - 2.20 12:00 (2023.Q4)
- - 5.21 12:00 (2024.Q1)
- - 8.20 12:00 (2024.Q2)
- - 11.19 12:00 (2024.Q3)
-
Household Loans of Depository Corporations2) - - - - - - - - - - - -
Industrial Loans of Depository Corporations - - 3.7 12:00 (2023.Q4)
- - 6.7 12:00 (2024.Q1)
- - 9.6 12:00 (2024.Q2)
- - 12.6 12:00 (2024.Q3)
Flow of Funds 1.4 12:00 (2023.Q3)
- - 4.4 12:00 (2023.)
- - 7.4 12:00 (2024.Q1)
- - 10.7 12:00 (2024.Q2)
- -
Balance of Payments 1.9 08:00 (2023.11)
2.7 08:00 (2023.12)
3.8 08:00 (2024.1)
4.5 08:00 (2024.2)
5.9 08:00 (2024.3)
6.11 08:00 (2024.4)
7.5 08:00 (2024.5)
8.7 08:00 (2024.6)
9.6 08:00 (2024.7)
10.8 08:00 (2024.8)
11.7 08:00 (2024.9)
12.6 08:00 (2024.10)
Balance of Payments by Region - - - - - 6.19 12:00 (2023.)
- - - - - -
Trade Settlement Currency3) - - - 4.18 12:00 (2023.)
- - - - - 10.17 12:00 (2024.H1)
- -
International Investment Position (IIP) - 2.27 12:00 (2023.)
- - 5.22 12:00 (2024.Q1)
- - 8.21 12:00 (2024.Q2)
- - 11.20 12:00 (2024.Q3)
-
International Investment Position by Region and Currency - - - - - 6.25 12:00 (2023.)
- - - - - -
Financial Statement Analysis - - - - - 6.12 12:00 (2023.)
6.20 12:00 (2024.Q1)
- - 9.11 12:00 (2024.Q2)
10.23 12:00 (2023.)
- 12.17 12:00 (2024.Q3)
Business Tendency Survey (BTS) and Economic Sentiment Index (ESI)4) 1.25 06:00 (2024.1)
2.21 06:00 (2024.2)
3.27 06:00 (2024.3)
4.25 06:00 (2024.4)
5.22 06:00 (2024.5)
6.27 06:00 (2024.6)
7.25 06:00 (2024.7)
8.21 06:00 (2024.8)
9.27 06:00 (2024.9)
10.24 06:00 (2024.10)
11.27 06:00 (2024.11)
12.27 06:00 (2024.12)
Consumer Survey Index (CSI)4) 1.24 06:00 (2024.1)
2.20 06:00 (2024.2)
3.26 06:00 (2024.3)
4.24 06:00 (2024.4)
5.21 06:00 (2024.5)
6.25 06:00 (2024.6)
7.24 06:00 (2024.7)
8.20 06:00 (2024.8)
9.25 06:00 (2024.9)
10.23 06:00 (2024.10)
11.26 06:00 (2024.11)
12.24 06:00 (2024.12)
Export/Import Price Indices4) 1.16 06:00 (2023.12)
2.16 06:00 (2024.1)
3.15 06:00 (2024.2)
4.16 06:00 (2024.3)
5.14 06:00 (2024.4)
6.14 06:00 (2024.5)
7.16 06:00 (2024.6)
8.13 06:00 (2024.7)
9.13 06:00 (2024.8)
10.15 06:00 (2024.9)
11.13 06:00 (2024.10)
12.13 06:00 (2024.11)
Producer Price Index4) 1.23 06:00 (2023.12)
2.21 06:00 (2024.1)
3.22 06:00 (2024.2)
4.23 06:00 (2024.3)
5.22 06:00 (2024.4)
6.21 06:00 (2024.5)
7.23 06:00 (2024.6)
8.21 06:00 (2024.7)
9.24 06:00 (2024.8)
10.22 06:00 (2024.9)
11.20 06:00 (2024.10)
12.20 06:00 (2024.11)
Trade/Terms of Trade Index 1.30 12:00 (2023.12)
2.28 12:00 (2024.1)
3.27 12:00 (2024.2)
4.30 12:00 (2024.3)
5.29 12:00 (2024.4)
6.27 12:00 (2024.5)
7.30 12:00 (2024.6)
8.29 12:00 (2024.7)
9.27 12:00 (2024.8)
10.30 12:00 (2024.9)
11.27 12:00 (2024.10)
12.26 12:00 (2024.11)
National Accounts - - - - - 6.5 08:00 (2020 comprehensive revision)
- - 9.24 12:00 (2023 public sector preliminary)
- - 12.18 08:00 (2020 comprehensive revision(2nd))
National Accounts 1.25 08:00 (2023.Q4 advance estimate)
- 3.5 08:00 (2023.Q4 preliminary)
4.25 08:00 (2024.Q1 advance estimate)
- 6.5 08:00 (2024.Q1 preliminary)
7.25 08:00 (2024.Q2 advance estimate)
- 9.5 08:00 (2024.Q2 preliminary)
10.24 08:00 (2024.Q3 advance estimate)
- 12.5 08:00 (2024.Q3 preliminary)
Intellectual Property Right Trade Balance - - 3.20 12:00 (2023.)
- - - - - 9.25 12:00 (2024.H1)
- - -
National Balance Sheetsts - - - - - - 7.18 12:00 (2023.)
- - - - -
  1. Note : 1) These figures indicate the dates and times that news agencies, broadcasters and internet media can publish the data, and this statistics release schedule may change depending on circumstances.
  2. 2) 「Household Loans of Depository Corporations」 statistics will be released through the ECOS without publications of the press releases. (Feb, May, Aug, Nov: on the day 「Household Credit」 statistics are published; other months: on the day 「Monetary and Liquidity Aggregates」 statistics are published.)
  3. 3) 「Trade Settlement Currency in H1」 statistics will be released through the ECOS without publications of the press releases.
  4. 4) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.

내가 본 콘텐츠