List of Publications
Title | Contents | No. of pages 1) |
Release cycle | Release date | Team in charge | Language 2) | |
---|---|---|---|---|---|---|---|
Statistics-related materials | Quarterly Bulletin | Current economic and financial movements, Monetary policy, Flow of funds, etc. | 97 | Quarterly | Jan, Apr, Jul, Oct | Overall Research & Forecasting Team | Kor, Eng |
Quarterly National Accounts | Statistics and explanations on national accounts and related articles | 305 | Quarterly | Jan, Apr, Jul, Oct | National Income Statistics Team | Kor | |
Financial Statement Analysis | Major financial statements including balance sheets and income statements by industry and by sector and various management analysis indexes related to financial structure, profitability and growth | 617 (Kor), 465 (Eng) | Annually | July~August | Corporate Statistics Team | Kor, Eng | |
National Accounts (Final) | Statistics on national accounts | 29 | Annually | MarchN | ational Income Statistics Team | Kor | |
Statistics on Payment and Settlement Systems in Korea and Major Countries | Statistics on payment and settlement systems | 98 | Annually | July | Payment Systems Stability Team | Kor | |
Annual Report | General economic trends, monetary policy, the Bank of Korea's conduct of its business, foreign exchange policy and financial system management of the government, financial status and organizational changes, etc. | 209 (Kor), 92 (Eng) | Annually | July | Communications Strategy Team | Kor, Eng | |
Reports on Policy | Financial Stability Report | Changes in the environment for financial stability, stability of the financial market, soundness of financial institutions, changes in the financial infrastructure, etc | Semi- Annually | June, December | Financial Stability Analysis Team | Kor, Eng | |
Monetary Policy Report | Economic and financial developments, conduct of monetary policy, future monetary policy direction, etc. |
Semi- Annually |
March, September |
Monetary Policy
Communication Team |
Kor, Eng | ||
Annual Report on the Payment and Settlement Systems | Overview of payment and settlement systems | Annually | May | Payment Systems Policy Team | Kor, Eng | ||
Descriptionof system | Monetary Policy in Korea | Objectives · framework · instruments · impactsand actual conduct of monetary policy | Non-periodic | - |
Monetary Policy
Analysis Team |
Kor, Eng | |
Financial Markets in Korea | Explanations of financial markets in Korea, including the money market, the capital market and the derivatives market | Non-periodic | - | Money Markets Team | Kor, Eng | ||
Financial System in Korea | Explanationsof the financial system including financial infrastructure, financial institutions and financial markets | Non-periodic | - | Financial Industry Team | Eng | ||
Payment and Settlement System in Korea | Overview of payment and settlement systems, payment instruments and major payment systems, management of payment and settlement systems, changes in the payments and settlementsenvironment and tasks, etc. | Non-periodic | - |
Payment
Systems Policy Team |
Kor | ||
Foreign Exchange System and Market in Korea | Foreign exchange system in Korea, exchange rates, the foreign exchange market in Korea | Non-periodic | - |
International Planning
& Coordination
Team |
Kor | ||
PR materials | The Bank of Korea | Explanationsof the functions of the Bank of Korea | Annually | December |
Communications
Stategy
Team |
Eng | |
The Korean Economy | Economic developments in Korea | Annually | December |
Communications
Strategy
Team |
Eng | ||
Financial System in Korea | Explanationsof the financial system in Korea | Annually | December |
Communications
Strategy
Team |
Eng |
- Related Information