List of Releases
Title | Release cycle | Release date | Team in charge | |
---|---|---|---|---|
Policy | Current Domestic Developments in Korea |
Monthly | Second week of the month | Overall Research&Forecasting Team |
Monetary Policy Decision | Eight times a year | After every policy decision | Monetary Policy Affairs Team | |
Economic Outlook | Quarterly | January, April, July, October | Overall Research&Forecasting Team | |
Operational Direction of Monetary and Credit Policies | Annually | Early January of the relevant year | Monetary Policy Affairs Team | |
Statistics | Trends of Weighted Average Interest Rates | Monthly | End of the following month | Monetary&Financial Statistics Team |
Trends of Household Loans by Depository Corporations | Monthly | End of the second following month | Monetary&Financial Statistics Team | |
Monetary and Liquidity Aggregates Trend | Monthly | End of the second following month | Monetary&Financial Statistics Team | |
Balance of Payments Trends | Monthly | End of the following month | Balance of Payments Statistics Team | |
Producer Price Trends | Monthly | Beginning of the following month | Price Statistics Team | |
Export/Import Price Index | Monthly | Middle of the following month | Price Statistics Team | |
Trends of Stage-of-Processing Prices | Monthly | Middle of the following month | Price Statistics Team | |
Business Survey Index | Monthly | End of the relevant month | Economic Survey Team | |
Consumer Survey Index | Monthly | End of the relevant month | Economic Survey Team | |
Financial Markets | Monthly | Middle of the following month | FinancialMarket AffairsTeam | |
Official Foreign Reserves | Monthly | Beginning of the following month | International Planning &Coordination Team |
|
Household Credit Trends | Quarterly | Within three months from the end of the relevant quarter | Monetary&Financial Statistics Team | |
Loans to Industry by Commercial&Specialized Banks |
Quarterly | Within three months from the end of the relevant quarter | Monetary&Financial Statistics Team | |
Flow of Funds | Quarterly | Within three months from the end of the relevant quarter | Flow of Funds Team | |
International Investment Position | Quarterly | Within three months from the end of the relevant quarter | International Invertment Position Team | |
Trade Index&Terms of Trade | Quarterly | Within three months from the end of the relevant quarter | Balance of Payments Statistics Team | |
Financial Statement Analysis | Quarterly | Within three months from the end of the relevant quarter | Corporate Statistics Team | |
Gross National Income (preliminary) | Quarterly | Within three months from the end of the relevant quarter | National Income Statistics Team | |
Real Gross Domestic Product (advance) | Quarterly | Within one month from the end of the relevant quarter | National Income Statistics Team | |
Result of the Survey on Lending Practices of Financial Institutions | Quarterly | Within two months from the end of the relevant quarter | Financial Stability Analysis Team | |
Payment and Settlement Trends | Quarterly | Within three months from the end of the relevant quarter | Payment Systems Stability Team | |
Local Internet Banking Services Trends | Quarterly | Within two months from the end of the relevant quarter | Electronic Banking Team | |
Foreign Exchange Market Trends | Quarterly | Within three months from the end of the relevant quarter | Foreign Exchange Market Team | |
Bank Deposit Trends | Semi-annually | Within three months from the end of the relevant half-year | Monetary&Financial Statistics Team | |
Loans from Financial Institutions by region | Semi-annually | within two months from the end of the relevant half-year | Monetary&Financial Statistics Team | |
National Accounts | Annually | Within three months from the end of the relevant year | National Income Statistics Team | |
GDP of North Korea | Annually | Within one year from the end of the relevant year | National Income Statistics Team | |
International Investment Position by Region and Currency | Annually | Within one year from the end of the relevant year | International Investment Position Team | |
Regional Current Account Trends | Annually | Within one year from the end of the relevant year | Balance of Payments Statistics Team | |
Input-Output Tables | Annually | Within two years from the end of the relevant year | Input-Output Statistics Team |
- Related Information