List
The Sovereign Credit Rating of Korea
Changes of Korea's Sovereign Credit Rating
Moody's | S&P | Fitch | ||||||
---|---|---|---|---|---|---|---|---|
date1) | rating | outlook | date1) | rating | outlook | date1) | rating | outlook |
15.12.19 | Aa2 | stable | 16.08.08 | AA | stable | 12.09.06 | AA- | stable |
15.04.10 | Aa3 | positive | 15.09.15 | AA- | stable | 11.11.07 | A+ | positive |
12.08.27 | Aa3 | stable | 14.09.19 | A+ | positive | 09.09.01 | A+ | stable |
12.04.02 | A1 | positive | 12.09.14 | A+ | stable | 08.11.09 | A+ | negative |
10.04.14 | A1 | stable | 05.07.27 | A | stable | 05.10.23 | A+ | stable |
07.07.25 | A2 | stable | 02.07.24 | A- | stable | 05.09.19 | A | positive |
06.04.25 | A3 | positive | 01.11.13 | BBB+ | stable | 02.06.27 | A | stable |
04.06.11 | A3 | stable | 99.11.11 | BBB | stable | 02.05.13 | BBB+ | positive |
03.03.12 | A3 | negative | 99.01.25 | BBB- | positive | 00.03.29 | BBB+ | - |
02.11.15 | A3 | positive | 99.01.04 | BB+ | positive | 99.06.24 | BBB | - |
02.03.28 | A3 | stable | 98.02.18 | BB+ | stable | 99.04.26 | BBB- | positive |
01.11.30 | Baa2 | positive | 97.12.22 | B+ | negative | 99.01.19 | BBB- | - |
99.12.16 | Baa2 | stable | 97.12.11 | BBB- | negative | 98.02.03 | BB+ | positive |
99.02.12 | Baa3 | positive | 97.11.25 | A- | negative | 98.01.21 | B- | positive |
97.12.21 | Ba1 | - | 97.10.24 | A+ | negative | 97.12.23 | B- | negative |
97.12.10 | Baa3 | - | 97.08.06 | AA- | negative | 97.12.11 | BBB- | negative |
97.11.27 | A3 | stable | 95.05.03 | AA- | stable | 97.11.26 | A | - |
97.10.27 | A1 | negative | 94.11.09 | A+ | positive | 97.11.18 | A+ | - |
97.03.07 | A1 | stable | 94.06.09 | A+ | negative | 96.06.27 | AA- | - |
90.04.04 | A1 | - | 89.06.26 | A+ | positive | |||
86.11.18 | A2 | - | 88.10.01 | A+ | - |
- Note : 1) yy.mm.dd
- Related Information
- Related News/Publications
-
- Improvement Measure of FX Market Structure Guidelines for Centralised Booking Model 2024.09.05
- Improvement Measure of FX Market Structure Guidelines for the 3rd Party Foreign Exchange Transactions 2024.05.24
- Improvement Measure of FX Market Structure RFI Settlement Flows & Confirmation Obligations Across Procedures 2024.05.24
- Improvement Measure of FX Market Structure First Successful Third-party Forex Trade with a Foreign FI 2024.05.24