List
Introduction to Coins
500 Won
Design | Crane |
---|---|
Material | Cu 75%, Ni 25% |
Diameter | 26.50mm |
Weight | 7.70g |
Edge | Milled |
Date of first issue for series | Jun. 12, 1982 |
100 won
Design | Admiral Yi Sun-Shin |
---|---|
Material | Cu 75%, Ni 25% |
Diameter | 24.00mm |
Weight | 5.42g |
Edge | Milled |
Date of first issue for series | Nov. 30, 1970 |
50 won
Design | Stalk of Rice |
---|---|
Material | Cu 70%, Zn 18%, Ni 12% |
Diameter | 21.60mm |
Weight | 4.16g |
Edge | Milled |
Date of first issue for series | Dec. 1, 1972 |
10 won
Design | Dabotap, Pagoda |
---|---|
Material | Copper-clad Aluminum(Cu 48%, Al 52%) |
Diameter | 18.0mm |
Weight | 1.22g |
Edge | Plain |
Date of first issue for series | Aug. 16, 1966 |
5 won
Design | Kobukson, Turtle Ship |
---|---|
Material | Cu 65%, Zn 35% |
Diameter | 20.40mm |
Weight | 2.95g |
Edge | Plain |
Date of first issue for series | Aug. 16, 1966 |
1 won
Design | Rose of Sharon |
---|---|
Material | Al 100% |
Diameter | 17.20mm |
Weight | 0.729g |
Edge | Plain |
Date of first issue for series | Aug. 16, 1966 |