List
Introduction to Banknotes
50,000-won note
First issuance | June 23, 2009 |
---|---|
Size (mm) | 154×68 |
Basic color | Yellow |
Material | Cotton |
Themes | Shin Saimdang (1504~1551), Mukpododo, Egg plants of Chochungdo-subyeong, Wolmaedo, Poongjukdo |
Security | Holographic Strip, Moving image in the striped band, Color Shifting Ink, Intaglio Latent Image, Security Thread, See-Through Register, Micro Lettering, Watermark, Special Press and Soldering, Intaglio Printing, Fluorescent Security, Fibers, etc. |
Sixth Series of 10,000-won note
First issuance | Jan 22, 2007 |
---|---|
Size (mm) | 148×68 |
Basic color | Green |
Material | Cotton |
Themes | King Sejong the Great (1397~1450), Irworobongdo ('the Sun and the Moon, Five Mountain Peaks'), Yongbieocheonga ('Songs of Flying Dragons') / Honcheonui |
Security | Optically Variable Device, Color Shifting Ink, Intaglio Latent Image, Security Thread, See-Through Register, Micro Lettering, Watermark, Special Press and Soldering, Watermark Bars, Intaglio Printing, Fluorescent Security Fiber, etc. |
Fifth Series of 5,000-won note
First issuance | Jan 02, 2006 |
---|---|
Size (mm) | 142×68 |
Basic color | Red and yellow |
Material | Cotton |
Themes | Yulgok Yi I (scholar, 1536~1584), Ojukheon (Mongryoungsil) and Ojuk (black bamboos) / Chochungdo(watermelons and cockscombs) Paintings |
Security | Optically Variable Device, Color Shifting Ink, Intaglio Latent Image, Security Thread, See Through Register, Micro Lettering, Watermark, Special Press and Soldering, Watermark Bars, Intaglio Printing, Fluorescent Security Fibers, etc. |
Third series of 1,000-won note
First issuance | Jan 22, 2007 |
---|---|
Size (mm) | 136×68 |
Basic color | Blue |
Material | Cotton |
Themes | Toegye Yi Hwang (scholar, 1501~1570), Myeongryundang, Prunus mume / Gyesangjeonggeodo |
Security | Windowed Security Thread, Color Shifting Ink, Intaglio Latent Image, See Through Register, Micro Lettering, Watermark, Special Press and Soldering, Intaglio Printing, Fluorescent Security Fibers, etc. |