Commemorative Coins
Five Millennia History of Korea
- Issue year
- 1971
25,000-won gold coin
Number of coins issued (in 1,000) | 0.3 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 60 |
Weight (g) | 96.80 |
Gold 20,000-won coin
Number of coins issued (in 1,000) | 0.4 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 55 |
Weight (g) | 77.44 |
10,000-won gold coin
Number of coins issued (in 1,000) | 0.4 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 40 |
Weight (g) | 38.72 |
5,000-won gold coin
Number of coins issued (in 1,000) | 0.7 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 32 |
Weight (g) | 19.36 |
2,500-won gold coin
Number of coins issued (in 1,000) | 1.8 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 26 |
Weight (g) | 9.68 |
1,000-won gold coin
Number of coins issued (in 1,000) | 1.5 |
---|---|
Materials (%) | Au90, Cu10 |
Diameter(mm) | 18 |
Weight (g) | 3.87 |
1,000-won silver coin
Number of coins issued (in 1,000) | 4.1 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 55 |
Weight (g) | 56.02 |
500-won silver coin
Number of coins issued (in 1,000) | 4.7 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 40 |
Weight (g) | 28.01 |
250-won silver coin
Number of coins issued (in 1,000) | 4.1 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 30 |
Weight (g) | 14.00 |
200-won silver coin
Number of coins issued (in 1,000) | 4.3 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 28 |
Weight (g) | 11.20 |
100-won silver coin
Number of coins issued (in 1,000) | 4.4 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 21 |
Weight (g) | 5.60 |
50-won silver coin
Number of coins issued (in 1,000) | 4.4 |
---|---|
Materials (%) | Ag100 |
Diameter(mm) | 16 |
Weight (g) | 2.80 |
30th Anniversary of Liberation
- Issue year
- 1975
100-won cupro-nickel coin
Number of coins issued (in 1,000) | 5,000.0 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 30 |
Weight (g) | 12.00 |
42nd World Shooting Championships
- Issue year
- 1978
5,000-won silver coin
Number of coins issued (in 1,000) | 99.7 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 35 |
Weight (g) | 23.00 |
500-won cupro-nickel coin
Number of coins issued (in 1,000) | 997.4 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 32 |
Weight (g) | 17.00 |
Birth of the Fifth Republic
- Issue year
- 1981
20,000-won silver coin
Number of coins issued (in 1,000) | 98.8 |
---|---|
Materials (%) | Ag95, Cu5 |
Diameter(mm) | 35 |
Weight (g) | 23.00 |
1,000-won nickel coin
Number of coins issued (in 1,000) | 1,982.9 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 32 |
Weight (g) | 17.00 |
100-won nickel coin
Number of coins issued (in 1,000) | 4,916.3 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 30 |
Weight (g) | 12.00 |
Hosting of 24th Seoul Olympic Games
- Issue year
- 1982~1983
20,000-won silver coin
Number of coins issued (in 1,000) | 468.6 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 35 |
Weight (g) | 23.00 |
10,000-won silver coin
Number of coins issued (in 1,000) | 583.5 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 30 |
Weight (g) | 15.00 |
1,000-won cupro-nickel coin
Number of coins issued (in 1,000) | 2,476.4 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 33 |
Weight (g) | 17.00 |
200 Years of the Catholic Church in Korea
- Issue year
- 1984
10,000-won silver coin
Number of coins issued (in 1,000) | 147.1 |
---|---|
Materials (%) | Ag50, Cu50 |
Diameter(mm) | 36 |
Weight (g) | 23.30 |
1,000-won silver coin
Number of coins issued (in 1,000) | 567.6 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 33 |
Weight (g) | 17.00 |
10th Asian Games Seoul 1986
- Issue year
- 1986
20,000-won silver coin
Number of coins issued (in 1,000) | 378.9 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 38 |
Weight (g) | 28.00 |
10,000-won silver coin
Number of coins issued (in 1,000) | 390.9 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 35 |
Weight (g) | 23.00 |
1,000-won silver coin
Number of coins issued (in 1,000) | 956.0 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 33 |
Weight (g) | 17.00 |
24th Seoul Olympic Games
- Issue year
- 1987~1988
50,000-won gold coin
Number of coins issued (in 1,000) | 120.0 |
---|---|
Materials (%) | Au93, Ag3, Cu4 |
Diameter(mm) | 35 |
Weight (g) | 33.626 |
25,000-won gold coin
Number of coins issued (in 1,000) | 424.4 |
---|---|
Materials (%) | Au93, Ag3, Cu4 |
Diameter(mm) | 27 |
Weight (g) | 16.813 |
10,000-won silver coin
Number of coins issued (in 1,000) | 1,494.8 |
---|---|
Materials (%) | Ag93, Cu7 |
Diameter(mm) | 40 |
Weight (g) | 33.62 |
5,000-won silver coin
Number of coins issued (in 1,000) | 1,932.2 |
---|---|
Materials (%) | Ag93, Cu7 |
Diameter(mm) | 32 |
Weight (g) | 16.81 |
2,000-won silver coin
Number of coins issued (in 1,000) | 1,867.2 |
---|---|
Materials (%) | Ni100 |
Diameter(mm) | 33 |
Weight (g) | 17.00 |
1,000-won silver coin
Number of coins issued (in 1,000) | 2,123.0 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 30 |
Weight (g) | 12.00 |
Daejeon International Exposition
- Issue year
- 1993
50,000-won gold coin
Number of coins issued (in 1,000) | 10.0 |
---|---|
Materials (%) | Au93, Ag3, Cu4 |
Diameter(mm) | 30 |
Weight (g) | 33.626 |
25,000-won gold coin
Number of coins issued (in 1,000) | 40.0 |
---|---|
Materials (%) | Au93, Ag3, Cu4 |
Diameter(mm) | 24 |
Weight (g) | 16.813 |
10,000-won silver coin
Number of coins issued (in 1,000) | 100.0 |
---|---|
Materials (%) | Ag93, Cu7 |
Diameter(mm) | 40 |
Weight (g) | 33.62 |
5,000-won silver coin
Number of coins issued (in 1,000) | 240.0 |
---|---|
Materials (%) | Ag93, Cu7 |
Diameter(mm) | 32 |
Weight (g) | 16.813 |
1,000-won silver coin
Number of coins issued (in 1,000) | 590.0 |
---|---|
Materials (%) | Cu92, Ni6, Al2 |
Diameter(mm) | 30 |
Weight (g) | 12.56 |
50th Anniversary of Liberation
- Issue year
- 1995
10,000-won silver coin
Number of coins issued (in 1,000) | 63.6 |
---|---|
Materials (%) | Ag90, Cu10 |
Diameter(mm) | 35 |
Weight (g) | 23.00 |
5,000-won nickel coin
Number of coins issued (in 1,000) | 64.5 |
---|---|
Materials (%) | Ni100 |
Diameter(mm) | 32 |
Weight (g) | 16.00 |
UN's 50th Anniversary
- Issue year
- 1995
1,000-won cupro-nickel coin
Number of coins issued (in 1,000) | 69.1 |
---|---|
Materials (%) | Cu75, Ni25 |
Diameter(mm) | 30 |
Weight (g) | 12.00 |
50th Anniversary of the Republic of Korea
- *Issue year
- 1998
10,000-won silver coin
Number of coins issued (in 1,000) | 103.0 |
---|---|
Materials (%) | Ag92.5, Cu7.5 |
Diameter(mm) | 35 |
Weight (g) | 22.50 |
New Millennium
- Issue year
- 2000
2,000-won bimetal coin
Number of coins issued (in 1,000) | 554.8 |
---|---|
Materials (%) | girth: Cu75, Ni25 / center: Cu92, Ni2, Al6 |
Diameter(mm) | 28 |
Weight (g) | 10.70 |
50th Anniversary of the Bank of Korea
- Issue year
- 2000
5,000-won gilt bronze coin
Number of coins issued (in 1,000) | 70.0 |
---|---|
Materials (%) | Cu89, Zn5, Sn1, Al5 |
Diameter(mm) | 38 |
Weight (g) | 22.00 |
ASEM SEOUL 2000
- Issue year
- 2000
20,000-won silver coin
Number of coins issued (in 1,000) | 25.5 |
---|---|
Materials (%) | Ag 92.5 Cu 7.5 |
Diameter(mm) | 33 |
Weight (g) | 16.72 |
2002 FIFA World Cup Korea/Japan
- Issue year
- 2001~2002
30,000-won gold coin
Number of coins issued (in 1,000) | 22.7 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 35 |
Weight (g) | 31.10 |
20,000-won gold coin
Number of coins issued (in 1,000) | 28.3 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 38 |
Weight (g) | 15.55 |
10,000-won silver coin
Number of coins issued (in 1,000) | 235.1 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 35 |
Weight (g) | 31.10 |
1,000-won gilt bronze coin
Number of coins issued (in 1,000) | 164.0 |
---|---|
Materials (%) | Cu89, Zn5, Sn1, Al5 |
Diameter(mm) | 32 |
Weight (g) | 12.00 |
The 14th Asian Games Busan 2002
- Issue year
- 2002
30,000-won gold coin
Number of coins issued (in 1,000) | 4.5 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 36 |
Weight (g) | 31.10 |
20,000-won gold coin
Number of coins issued (in 1,000) | 4.5 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 28 |
Weight (g) | 15.55 |
10,000-won silver coin
Number of coins issued (in 1,000) | 40.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 40 |
Weight (g) | 31.10 |
2,000-won gilt bronze coin
Number of coins issued (in 1,000) | 13.0 / 28.0 |
---|---|
Materials (%) | Cu75, Ni25 / Cu65, Zn35 |
Diameter(mm) | 40 |
Weight (g) | 26.00 |
60th Anniversary of Liberation
- Issue year
- 2005
20,000-won silver coin
Number of coins issued (in 1,000) | 91.7 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 35 |
Weight (g) | 20.07 |
APEC 2005 KOREA
- Issue year
- 2005
20,000-won silver coin
Number of coins issued (in 1,000) | 60.2 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 35 |
Weight (g) | 20.07 |
Designation of Hangeul Day as a National Holiday
- Issue year
- 2006
20,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
Traditional Folk Game Series - Talchum (Mask Dance)
- Issue year
- 2007
20,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
60th Anniversary of the Republic of Korea
- Issue year
- 2008
30,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 35 |
Weight (g) | 23.0 |
Traditional Folk Game Series - Ganggangsullae (Korean Circle Dances)
- Issue year
- 2008
20,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
Traditional Folk Game Series - Yeongsan Juldarigi(Tug-of-War Game)
- Issue year
- 2009
20,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
UNESCO World Heritage - Jongmyo Shrine
- Issue year
- 2010
30,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
G20 Seoul Summit
- Issue year
- 2010
30,000-won silver coin
Number of coins issued (in 1,000) | 51.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
IAAF World Championships Daegu 2011
- Issue year
- 2011
50,000-won silver coin
Number of coins issued (in 1,000) | 33.0 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19.0 |
UNESCO World Heritage - Jeju Volcanic Island and Lava Tubes
- Issue year
- 2011
50,000-won silver coin
Number of coins issued (in 1,000) | 31.2 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
Seoul Nuclear Security Summit
- Issue year
- 2012
50,000-won silver coin
Number of coins issued (in 1,000) | 21.5 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33 |
Weight (g) | 19 |
Yeosu EXPO
- Issue year
- 2012
20,000-won gold coin
Number of coins issued (in 1,000) | 2.8 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 28.0 |
Weight (g) | 15.55 |
15,000-won gold coin
Number of coins issued (in 1,000) | 3.7 |
---|---|
Materials (%) | Au99.9 |
Diameter(mm) | 22.0 |
Weight (g) | 7.78 |
10,000-won silver coin
Number of coins issued (in 1,000) | 7.7 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 40.0 |
Weight (g) | 31.1 |
5,000-won silver coin
Number of coins issued (in 1,000) | 7.2 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 32.0 |
Weight (g) | 15.55 |
5,000-won silver coin
Number of coins issued (in 1,000) | 6.6 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 32.0 |
Weight (g) | 15.55 |
1,000-won trimetallic coin
Number of coins issued (in 1,000) | 40.0 |
---|---|
Materials (%) | ① External rim : copper 75%, zinc 21%, nickel 4% ② Internal rim : copper 75%, nickel 25% ③ Center : copper 65%, zinc 35% |
Diameter(mm) | 28.2 |
Weight (g) | 10.1 |
2012 World Conservation Congress
- Issue year
- 2012
50,000-won silver coin
Number of coins issued (in 1,000) | 21.6 |
---|---|
Materials (%) | Ag99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.00 |
UNESCO World Heritage - Seokguram Grotto and Bulguksa Temple
- Issue year
- 2012
50,000-won silver coin
Number of coins issued (in 1,000) | 30.0 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
Sungnyemun Gate Restoration
- Issue year
- 2013
50,000-won silver coin
Number of coins issued (in 1,000) | 31.0 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
Successful Launch of Naro Rocket
- Issue year
- 2013
50,000-won silver coin
Number of coins issued (in 1,000) | 27.3 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
Korean Cultural Heritage
- Issue year
- 2013
50,000-won silver coinⅠ
Number of coins issued (in 1,000) | 10.1 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
50,000-won silver coinⅡ
Number of coins issued (in 1,000) | 9.9 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
50,000-won silver coin Ⅲ
Number of coins issued (in 1,000) | 10.2 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
17th Asian Games Incheon 2014
- Issue year
- 2014
20,000-won gold coin
Number of coins issued (in 1,000) | 0.9 |
---|---|
Materials (%) | Au 99.9 |
Diameter (mm) | 35.0 |
Weight (g) | 31.10 |
15,000-won gold coin
Number of coins issued (in 1,000) | 1.3 |
---|---|
Materials (%) | Au 99.9 |
Diameter (mm) | 22.0 |
Weight (g) | 10.36 |
10,000-won silver coin
Number of coins issued (in 1,000) | 3.3 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
5,000-won silver coin Ⅰ
Number of coins issued (in 1,000) | 3.1 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 15.55 |
5,000-won silver coin Ⅱ
Number of coins issued (in 1,000) | 3.3 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 15.55 |
1,000-won brass coin
Number of coins issued (in 1,000) | 8.5 |
---|---|
Materials (%) | Cu 65, Zn 35 |
Diameter (mm) | 40.0 |
Weight (g) | 26.00 |
Pope’s Visit to Korea
- Issue year
- 2014
50,000-won silver coin
Number of coins issued (in 1,000) | 31.5 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 19.0 |
10,000-won brass coin
Number of coins issued (in 1,000) | 61.5 |
---|---|
Materials (%) | Cu 65.0, Zn 35.0 |
Diameter (mm) | 33.0 |
Weight (g) | 16.0 |
Korean Cultural Heritage
- Issue year
- 2014
50,000-won silver coinⅠ
Name | Historic Villages of Korea : Hahoe and Yangdong |
---|---|
Number of coins issued (in 1,000) | 19.3 |
Materials (%) | Ag 99.9 |
size(mm) | Diameter 33.0mm |
Weight (g) | 19.0 |
50,000-won silver coinⅡ
Name | Haeinsa Temple Janggyeong Panjeon |
---|---|
Number of coins issued (in 1,000) | 19.0 |
Materials (%) | Ag 99.9 |
size(mm) | Width×Length 28.9㎜×28.9㎜ |
Weight (g) | 19.0 |
50,000-won silver coinⅢ
Name | Namhansanseong |
---|---|
Number of coins issued (in 1,000) | 19.1 |
Materials (%) | Ag 99.9 |
size(mm) | Height (Vertical axis) 31.1㎜ |
Weight (g) | 19.0 |
7th World Water Forum
- Issue year
- 2015
1,000-won trimetallic coin
Number of coins issued (in 1,000) | 10.6 |
---|---|
Materials (%) |
|
Diameter(mm) | 28.2mm |
Weight (g) | 10.1 |
70th Anniversary of Liberation
- Issue year
- 2015
50,000-won silver coin
Number of coins issued (in 1,000) | 42.5 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 40.0 |
Weight (g) | 31.1 |
30,000-won silver coin
Number of coins issued (in 1,000) | 40.4 |
---|---|
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 15.55 |
10,000-won brass coin
Number of coins issued (in 1,000) | 41.2 |
---|---|
Materials (%) | Cu 65.0, Zn 35.0 |
Diameter(mm) | 33.0 |
Weight (g) | 16.0 |
6th CISM World Games Korea
- Issue year
- 2015
1,000-won brass coin
Number of coins issued (in 1,000) | 16.6 |
---|---|
Materials (%) | Cu 65, Zn 35 |
Diameter(mm) | 33.0 |
Weight (g) | 16.0 |
Korean Cultural Heritage
- Issue year
- 2015
30,000-won silver coinⅠ
Name | Gyeongju Historic Areas |
---|---|
Number of coins issued (in 1,000) | 15.5 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 15.55 |
30,000-won silver coinⅡ
Name | Baekje Historic Areas |
---|---|
Number of coins issued (in 1,000) | 15.7 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 19.0 |
Korean Cultural Heritage
- Issue year
- 2016
50,000-won silver coinⅠ
Name | Gochang, Hwasun & Ganghwa Dolmen Sites |
---|---|
Number of coins issued (in 1,000) | 13.8 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 21 |
50,000-won silver coinⅠ
Name | Royal Tombs of the Joseon Dynasty |
---|---|
Number of coins issued (in 1,000) | 13.5 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 33.0 |
Weight (g) | 21 |
PyeongChang 2018 Olympic Winter Games Comemorative Coins(First Set)
- Issue year : 2016
- 30,000-won gold coin, 20,000-won gold coin, 5,000-won silver coin Ⅰ~Ⅷ and 1,000-won brass coin
30,000-won silver coin
Name | Gold 30,000-won coin |
---|---|
Number of coins issued (in 1,000) | 3.5 |
Materials (%) | Au 99.9 |
Diameter (mm) | 35.0 |
Weight (g) | 31.10 |
20,000-won silver coin
Name | Gold 20,000-won coin |
---|---|
Number of coins issued (in 1,000) | 5.7 |
Materials (%) | Au 99.9 |
Diameter (mm) | 28.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅠ
Name | Silver 5,000-won coin Ⅰ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅡ
Name | Silver 5,000-won coin Ⅱ |
---|---|
Number of coins issued (in 1,000) | 16.5 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅢ
Name | Silver 5,000-won coin Ⅲ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅣ
Name | Silver 5,000-won coin Ⅳ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅤ
Name | Silver 5,000-won coin Ⅴ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅥ
Name | Silver 5,000-won coin Ⅵ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅦ
Name | Silver 5,000-won coin Ⅶ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
5,000-won silver coinⅧ
Name | Silver 5,000-won coin Ⅷ |
---|---|
Number of coins issued (in 1,000) | 16.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
1,000-won brass coin
Name | Brass 1,000-won coin |
---|---|
Number of coins issued (in 1,000) | 40.7 |
Materials (%) | Cu 65, Zn 35 |
Diameter (mm) | 40.0 |
Weight (g) | 26.0 |
Korean National Parks (Jirisan, Bukhansan)
- Issue year
- 2017
30,000-won silver coinⅠ
Name | Jirisan |
---|---|
Number of coins issued (in 1,000) | 11.0 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 32.0 |
Weight (g) | 14.00 |
30,000-won silver coin Ⅱ
Name | Bukhansan |
---|---|
Number of coins issued (in 1,000) | 10.9 |
Materials (%) | Ag 99.9 |
Diameter(mm) | 32.0 |
Weight (g) | 14.00 |
PyeongChang 2018 Olympic Winter Games (Second Set) and PyeongChang 2018 Paralympic Winter Games
- Issue year
- 2017
Gold 30,000-won coin
Name | Gold 30,000-won coin |
---|---|
Number of coins issued (in 1,000) | 4.1 |
Materials (%) | Au 99.9 |
Diameter (mm) | 35.0 |
Weight (g) | 31.10 |
20,000-won gold coin
Name | Gold 20,000-won coin |
---|---|
Number of coins issued (in 1,000) | 6.9 |
Materials (%) | Au 99.9 |
Diameter (mm) | 28.0 |
Weight (g) | 15.55 |
Silver 5,000-won coinⅠ
Name | Silver 5,000-won coinⅠ |
---|---|
Number of coins issued (in 1,000) | 17.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅱ
Name | Silver 5,000-won coin Ⅱ |
---|---|
Number of coins issued (in 1,000) | 14.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅲ
Name | Silver 5,000-won coin Ⅲ |
---|---|
Number of coins issued (in 1,000) | 12.5 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅳ
Name | Silver 5,000-won coin Ⅳ |
---|---|
Number of coins issued (in 1,000) | 11.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅴ
Name | Silver 5,000-won coin Ⅴ |
---|---|
Number of coins issued (in 1,000) | 11.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅵ
Name | Silver 5,000-won coin Ⅵ |
---|---|
Number of coins issued (in 1,000) | 11.0 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Silver 5,000-won coin Ⅶ
Name | Silver 5,000-won coin Ⅶ |
---|---|
Number of coins issued (in 1,000) | 12.5 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Brass 1,000-won coin
Name | Brass 1,000-won coin |
---|---|
Number of coins issued (in 1,000) | 37.0 |
Materials (%) | Cu 65, Zn 35 |
Diameter (mm) | 40.0 |
Weight (g) | 26.0 |
Silver 5,000-won coin
Name | Silver 5,000-won coin |
---|---|
Number of coins issued (in 1,000) | 4.4 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 33.0 |
Weight (g) | 15.55 |
Brass 1,000-won coin
Name | Brass 1,000-won coin |
---|---|
Number of coins issued (in 1,000) | 18.0 |
Materials (%) | Cu 65, Zn 35 |
Diameter (mm) | 40.0 |
Weight (g) | 26.0 |
Korean National Parks(Deogyusan, Mudeungsan, Hallyeohaesang)
- Issue year
- 2018
30,000-won silver coin Ⅰ
Name | Deogyusan |
---|---|
Number of coins issued (in 1,000) | 10.7 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 14.00 |
30,000-won silver coin Ⅱ
Name | Mudeungsan |
---|---|
Number of coins issued (in 1,000) | 10.8 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 14.00 |
30,000-won silver coin Ⅲ
Name | Hallyeohaesang |
---|---|
Number of coins issued (in 1,000) | 10.8 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 14.00 |
Centennial Anniversary of March 1st Independence Movement and Korea Provisional Government
- Issue year
- 2019
50,000-won silver coin Ⅰ
Number of coins issued (in 1,000) | 20.8 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
50,000-won silver coin Ⅱ
Number of coins issued (in 1,000) | 20.6 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
50,000-won silver coin Ⅲ
Number of coins issued (in 1,000) | 18.5 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
50,000-won silver coin Ⅳ
Number of coins issued (in 1,000) | 19.1 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
50,000-won silver coin Ⅴ
Number of coins issued (in 1,000) | 19.1 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 40.0 |
Weight (g) | 31.10 |
The 18th FINA World Championships Gwangju 2019
- Issue year
- 2019
30,000-won silver coin
Number of coins issued (in 1,000) | 10.9 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0 |
Weight (g) | 14.00 |
The 100th National Sports Festival
- Issue year
- 2019
30,000-won silver coin
Number of coins issued (in 1,000) | 9.5 |
---|---|
Materials (%) | Ag 99.9 |
Diameter (mm) | 36.0×36.0(vertical×horizontal) |
Weight (g) | 14.00 |
Korean National Parks(Songnisan, Naejangsan, Gyeongju)
- Issue year
- 2019
30,000-won silver coin Ⅰ
Name | Songnisan |
---|---|
Number of coins issued (in 1,000) | 10.6 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0mm |
Weight (g) | 14.00g |
30,000-won silver coin Ⅱ
Name | Naejangsan |
---|---|
Number of coins issued (in 1,000) | 10.6 |
Materials (%) | Ag 99.9 |
Diameter (mm) | 32.0mm |
Weight (g) | 14.00g |
30,000-won silver coin Ⅲ
Name | Gyeongju |
---|---|
Number of coins issued (in 1,000) | 10.5 |
Materials (%) | Ag 99.9 |
