Schedule of the MPB's policy-setting meetings
2025
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.16 (Thu) |
Feb.25 (Tue) |
Apr.17 (Thu) |
May.29 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.10 (Thu) |
Aug.28 (Thu) |
Oct.23 (Thu) |
Nov.27 (Thu) |
2024
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.11 (Thu) |
Feb.22 (Thu) |
Apr.12 (Fri) |
May.23 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.11 (Thu) |
Aug.22 (Thu) |
Oct.11 (Fri) |
Nov.28 (Thu) |
2023
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.13 (Fri) |
Feb.23 (Thu) |
Apr.11 (Tue) |
May.25 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.13 (Thu) |
Aug.24 (Thu) |
Oct.19 (Thu) |
Nov.30 (Thu) |
2022
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.14 (Fri) | Feb.24 (Thu) | Apr.14 (Thu) | May.26 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.13 (Wed) | Aug.25 (Thu) | Oct.12 (Wed) | Nov.24 (Thu) |
2021
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.15 (Fri) | Feb.25 (Thu) | Apr.15 (Thu) | May.27 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.15 (Thu) | Aug.26 (Thu) | Oct.12 (Tue) | Nov.25 (Thu) |
2020
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.17 (Fri) | Feb.27 (Thu) | Apr.9 (Thu) | May.28 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.16 (Thu) | Aug.27 (Thu) | Oct.14 (Wed) | Nov.26 (Thu) |
2019
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.24 (Thu) | Feb.28 (Thu) | Apr.18 (Thu) | May.31 (Fri) |
Jul. | Aug. | Oct. | Nov. |
Jul.18 (Thu) | Aug.30 (Fri) | Oct.16 (Wed) | Nov.29 (Fri) |
2018
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.18 (Thu) | Feb.27 (Tue) | Apr.12 (Thu) | May.24 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.12 (Thu) | Aug.31 (Fri) | Oct.18 (Thu) | Nov.30 (Fri) |
2017
Jan. | Feb. | Apr. | May. |
---|---|---|---|
Jan.13 (Fri) | Feb.23 (Thu) | Apr.13 (Thu) | May.25 (Thu) |
Jul. | Aug. | Oct. | Nov. |
Jul.13 (Thu) | Aug.31 (Thu) | Oct.19 (Thu) | Nov.30 (Thu) |
2016
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.14 (Thu) | Feb.16 (Tue) | Mar.10 (Thu) | Apr.19 (Tue) | May.13 (Fri) | Jun.9 (Thu) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.14 (Thu) | Aug.11 (Thu) | Sep.9 (Fri) | Oct.13 (Thu) | Nov.11 (Fri) | Dec.15 (Thu) |
2015
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.15 (Thu) | Feb.17 (Tue) | Mar.12 (Thu) | Apr.9 (Thu) | May.15 (Fri) | Jun.11 (Thu) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.9 (Thu) | Aug.13 (Thu) | Sep.11 (Fri) | Oct.15 (Thu) | Nov.12 (Thu) | Dec.10 (Thu) |
2014
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.9 (Thu) | Feb.13 (Thu) | Mar.13 (Thu) | Apr.10 (Thu) | May.9 (Fri) | Jun.12 (Thu) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.10 (Thu) | Aug.14 (Thu) | Sep.12 (Fri) | Oct.15 (Wed) | Nov.13 (Thu) | Dec.11 (Thu) |
2013
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.11 (Fri) | Feb.14 (Thu) | Mar.14 (Thu) | Apr.11 (Thu) | May.9 (Thu) | Jun.13 (Thu) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.11 (Thu) | Aug.8 (Thu) | Sep.12 (Thu) | Oct.10 (Thu) | Nov.14 (Thu) | Dec.12 (Thu) |
2012
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.13 (Fri) | Feb.9 (Thu) | Mar.8 (Thu) | Apr.13 (Fri) | May.10 (Thu) | Jun.8 (Fri) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.12 (Thu) | Aug.9 (Thu) | Sep.13 (Thu) | Oct.11 (Thu) | Nov.9 (Fri) | Dec.13 (Thu) |
2011
Jan. | Feb. | Mar. | Apr. | May. | Jun. |
---|---|---|---|---|---|
Jan.13 (Thu) | Feb.11 (Fri) | Mar.10 (Thu) | Apr.12 (Tue) | May.13 (Fri) | Jun.10 (Fri) |
Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Jul.14 (Thu) | Aug.11 (Thu) | Sep.8 (Thu) | Oct.13 (Thu) | Nov.11 (Fri) | Dec.8 (Thu) |
- Related Information